Florida Area Codes: Complete List With Cities Served
Florida is served by 20 area codes. Growth in phone lines has pushed the state to add new codes over the years, often as overlays on existing regions.
Florida area code list
| Area code | Main places served |
|---|---|
| 239 | Naples, Fort Myers, Cape Coral and Lehigh Acres |
| 305 | Miami, Hialeah, Homestead and Miami Beach |
| 321 | Orlando, Melbourne, Kissimmee and Cocoa |
| 352 | Gainesville, Ocala, Brooksville and Spring Hill |
| 386 | Daytona Beach, Palm Coast, Lake City and Port Orange |
| 407 | Orlando, Kissimmee, Saint Cloud and Altamonte Springs |
| 448 | Tallahassee, Pensacola, Panama City and Milton |
| 561 | West Palm Beach, Boca Raton, Boynton Beach and Delray Beach |
| 656 | Tampa, Lutz, Plant City and Zephyrhills |
| 689 | Orlando, Kissimmee, Saint Cloud and Cocoa |
| 727 | Saint Petersburg, Clearwater, Largo and Spring Hill |
| 754 | Fort Lauderdale, Pompano Beach, Hollywood and Boca Raton |
| 772 | Fort Pierce, Vero Beach, Port Saint Lucie and Melbourne |
| 786 | Miami, Hialeah, Homestead and Miami Beach |
| 813 | Tampa, Plant City, Brandon and Zephyrhills |
| 850 | Pensacola, Tallahassee, Panama City and Milton |
| 863 | Lakeland, Winter Haven, Sebring and Davenport |
| 904 | Jacksonville, Saint Augustine, Orange Park and Fleming Island |
| 941 | Sarasota, Bradenton, Port Charlotte and Punta Gorda |
| 954 | Fort Lauderdale, Hollywood, Pompano Beach and Boca Raton |
Place names come from ZIP code records linked to each area code, so they show where a code is most common rather than exact boundaries.
Area codes by major city
| City | Area codes |
|---|---|
| Miami | 305, 754, 786, 954 |
| Orlando | 321, 407, 689 |
| Jacksonville | 386, 904 |
| Fort Lauderdale | 305, 561, 754, 786, 954 |
| Tampa | 656, 727, 813 |
| Saint Petersburg | 656, 727, 813 |
| Naples | 239 |
| Sarasota | 941 |
| West Palm Beach | 561 |
| Ocala | 352 |
| Pensacola | 448, 850 |
| Bradenton | 941 |
| Fort Myers | 239, 863 |
| Pompano Beach | 561, 754, 954 |
| Tallahassee | 448, 850 |
How to format a Florida phone number
US numbers have ten digits: the area code, a three-digit exchange and a four-digit line number. A Florida number is written as (239) 555-0123 for display, or +12395550123 in E.164 format for storage.
Safe numbers for testing
The range 555-0100 to 555-0199 is reserved for fictional use in every area code. Our generator combines these with real local area codes, so test data looks right without reaching a real person.
Why overlays matter for your forms
With overlays, you cannot guess a city from its area code alone, and people who move keep their numbers. Use area codes for display and formatting, not for location checks.
Create realistic Florida addresses for testing, with real cities, counties and ZIP codes.
Generate Florida addresses